
| Age Group | Tees | Yardages/Day (+/- 5%) | # of Holes/day |
|---|---|---|---|
| Boys 14 | Black | 6000 | 18 |
| Boys 13 | Black | 6000 | 18 |
| Boys 12 | White | 5600 | 18 |
| Boys 11 | Red | 5000 | 18 |
| Boys 10 | Red | 2500 | 9 |
| Boys 9 | Yellow | 1900 | 9 |
| Boys 8 | Yellow | 1900 | 9 |
| Boys 7 | Blue | 1500 | 9 |
| Boys 6 | Green | 1100 | 9 |
| Age Group | Tees | Yardages/Day (+/- 5%) | # of Holes/day |
|---|---|---|---|
| Girls 14 | Red | 5000 | 18 |
| Girls 13 | Red | 5000 | 18 |
| Girls 12 | Red | 2500 | 9 |
| Girls 11 | Yellow | 1900 | 9 |
| Girls 10 | Yellow | 1900 | 9 |
| Girls 9 | Blue | 1500 | 9 |
| Girls 8 | Blue | 1500 | 9 |
| Girls 7 & under | Green | 1100 | 9 |
The recommended yardage for the Green Tee course is 1,100 yards for nine holes.
The approximate individual hole yardages are as follows:
Par 3's 50 - 90 yards
Par 4's 91 - 170 yards
Par 5's 171 - 240 yards
The recommended yardage for the Blue Tee course is 1,500 yards for nine holes.
The approximate individual hole yardages are as follows:
Par 3's 60 - 110 yards
Par 4's 111 - 210 yards
Par 5's 211 - 300 yards
The recommended yardage for the Yellow Tee course is 1,900 yards for nine holes.
The approximate individual hole yardages are as follows:
Par 3's 70 - 130 yards
Par 4's 131 - 250 yards
Par 5's 251 - 360 yards